<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BlueHost Hosting Review</title>
	<atom:link href="http://www.bluehostsecretrevealed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehostsecretrevealed.com</link>
	<description>Unbiased BlueHost Web Hosting Review: Package features, discount coupon, latest promotion &#38; user's feedbacks.</description>
	<lastBuildDate>Mon, 28 Sep 2009 12:11:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bluehost Refund Policy by Mark</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-refund-policy/comment-page-1/#comment-11274</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/?p=38#comment-11274</guid>
		<description>Great to see the Bluehost refund policy explained here. It&#039;s often difficult to find that information.</description>
		<content:encoded><![CDATA[<p>Great to see the Bluehost refund policy explained here. It&#8217;s often difficult to find that information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on phpBB at Bluehost by AhYap</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-applications/phpbb-at-bluehost/comment-page-1/#comment-6867</link>
		<dc:creator>AhYap</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/?p=83#comment-6867</guid>
		<description>Happy Birthday to one year old BlueHostSecretRevealed.com!</description>
		<content:encoded><![CDATA[<p>Happy Birthday to one year old BlueHostSecretRevealed.com!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on phpBB at Bluehost by GreggG</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-applications/phpbb-at-bluehost/comment-page-1/#comment-5869</link>
		<dc:creator>GreggG</dc:creator>
		<pubDate>Fri, 15 May 2009 23:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/?p=83#comment-5869</guid>
		<description>I hope there&#039;s good info here
So, I&#039;m looking for some feedback about the forum from regulars. 
Looking to meet new people to exchange info with,so leave me your name
Peace,</description>
		<content:encoded><![CDATA[<p>I hope there&#8217;s good info here<br />
So, I&#8217;m looking for some feedback about the forum from regulars.<br />
Looking to meet new people to exchange info with,so leave me your name<br />
Peace,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why there&#8217;s no Awstats for my website at Bluehost? by Roger</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/comment-page-1/#comment-1640</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sat, 08 Nov 2008 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/#comment-1640</guid>
		<description>What isn&#039;t light is the demand on Google servers to run their program, so when using Analytics your site has to wait in line with everyone else&#039;s.</description>
		<content:encoded><![CDATA[<p>What isn&#8217;t light is the demand on Google servers to run their program, so when using Analytics your site has to wait in line with everyone else&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why there&#8217;s no Awstats for my website at Bluehost? by Jerry</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/comment-page-1/#comment-1534</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 30 Oct 2008 02:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/#comment-1534</guid>
		<description>Wow, Roger, this is the first time I am hearing this! So far I have no problem with Google Analytics at all - it&#039;s just a light piece of Java scripts! Are you sure your site loading speed is due to Google Analytics? I seriously doubt so.

If this is for real, then Google is indeed trying to charge clients extra for their own fault as &lt;a href=&quot;http://adwords.blogspot.com/2008/06/landing-page-load-time-now-affects.html&quot;  rel=&quot;nofollow&quot;&gt;site loading time now affect Google Adwords quality score&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Wow, Roger, this is the first time I am hearing this! So far I have no problem with Google Analytics at all &#8211; it&#8217;s just a light piece of Java scripts! Are you sure your site loading speed is due to Google Analytics? I seriously doubt so.</p>
<p>If this is for real, then Google is indeed trying to charge clients extra for their own fault as <a href="http://adwords.blogspot.com/2008/06/landing-page-load-time-now-affects.html"  rel="nofollow">site loading time now affect Google Adwords quality score</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why there&#8217;s no Awstats for my website at Bluehost? by Roger</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/comment-page-1/#comment-1528</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/#comment-1528</guid>
		<description>Google analytics is especially bad for statistics becuase it slows the loading of your website so much.  I used it for a few weeks and it slowed the loading of my site my site.  Sometimes it stopped my site from loading at all.</description>
		<content:encoded><![CDATA[<p>Google analytics is especially bad for statistics becuase it slows the loading of your website so much.  I used it for a few weeks and it slowed the loading of my site my site.  Sometimes it stopped my site from loading at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluehost server status updates by Jerry</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/comment-page-1/#comment-930</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Sun, 10 Aug 2008 15:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/#comment-930</guid>
		<description>@Stuart: 
Hi and thanks for stopping by. 

Regarding on your question: I&#039;m not sure whether they have any new data center but originally Bluehost&#039;s data center is located at Orem, Utah. 

As for the website speed question, well as said - there are so many factors out there affecting a website speed. Yes, server&#039;s location is always an issue; on top of that, Bluehost introduced a new bandwidth pipe recently; which I guess would increased the amount of bandwidth and in turn added to the speed of websites.</description>
		<content:encoded><![CDATA[<p>@Stuart:<br />
Hi and thanks for stopping by. </p>
<p>Regarding on your question: I&#8217;m not sure whether they have any new data center but originally Bluehost&#8217;s data center is located at Orem, Utah. </p>
<p>As for the website speed question, well as said &#8211; there are so many factors out there affecting a website speed. Yes, server&#8217;s location is always an issue; on top of that, Bluehost introduced a new bandwidth pipe recently; which I guess would increased the amount of bandwidth and in turn added to the speed of websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bluehost server status updates by Stuart</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/comment-page-1/#comment-929</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sun, 10 Aug 2008 14:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/#comment-929</guid>
		<description>Hi, interesting review, I like this neat little feature in bluehost where you can see the server status.  

Do you know where the servers are physically located in the world?  I am guessing somewhere in the states?

I live in Singapore, but somehow the speeds here are still quite good, not sure how thats all achieved.  I host video reviews on my site, and I do wonder what other peoples experience is in various different parts of the world!  Hard question to answer as there are so many factors to consider, but the I would imagine the location of the actual server is pretty key?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi, interesting review, I like this neat little feature in bluehost where you can see the server status.  </p>
<p>Do you know where the servers are physically located in the world?  I am guessing somewhere in the states?</p>
<p>I live in Singapore, but somehow the speeds here are still quite good, not sure how thats all achieved.  I host video reviews on my site, and I do wonder what other peoples experience is in various different parts of the world!  Hard question to answer as there are so many factors to consider, but the I would imagine the location of the actual server is pretty key?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why there&#8217;s no Awstats for my website at Bluehost? by Jerry</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/comment-page-1/#comment-854</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/#comment-854</guid>
		<description>Well, I am sure we all knew that if you want accurate web stats for free, we can always go with Google Analytics. ;)</description>
		<content:encoded><![CDATA[<p>Well, I am sure we all knew that if you want accurate web stats for free, we can always go with Google Analytics. <img src='http://www.bluehostsecretrevealed.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why there&#8217;s no Awstats for my website at Bluehost? by Roger Roche</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/comment-page-1/#comment-851</link>
		<dc:creator>Roger Roche</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-applications/why-theres-no-awstats-for-my-website-at-bluehost/#comment-851</guid>
		<description>Bluehost doesn&#039;t tell you know that this transition to manual activated stats has stopped awstats and webalizer from working normally  for some customers. If you think your numbers are lower than normal, it&#039;s Awstats/webalizer not working normally, or at all.</description>
		<content:encoded><![CDATA[<p>Bluehost doesn&#8217;t tell you know that this transition to manual activated stats has stopped awstats and webalizer from working normally  for some customers. If you think your numbers are lower than normal, it&#8217;s Awstats/webalizer not working normally, or at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
