<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueHost Hosting Review &#187; server</title>
	<atom:link href="http://www.bluehostsecretrevealed.com/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehostsecretrevealed.com</link>
	<description>Unbiased BlueHost Web Hosting Review: Package features, discount coupon, latest promotion &#38; user's feedbacks.</description>
	<lastBuildDate>Tue, 05 May 2009 08:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recent server status at Bluehost</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-reviews/recent-server-status-at-bluehost/</link>
		<comments>http://www.bluehostsecretrevealed.com/bluehost-reviews/recent-server-status-at-bluehost/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:44:55 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[BlueHost Reviews]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/?p=70</guid>
		<description><![CDATA[My Bluehost hosting had a few significant outages in the past two months and server status was not looking good during that time. Fortunately, things are improving slowly by now. If you check Bluehost (from my account) recent server status you&#8217;ll see some alert on the server load as well as disk storage usage. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluehostsecretrevealed.com/images/2009/0224-3.jpg" alt="Bluehost server performance" class="border" /></p>
<p>My Bluehost hosting had a few significant outages in the past two months and server status was not looking good during that time. </p>
<p>Fortunately, things are improving slowly by now. </p>
<p>If you check Bluehost (from my account) recent server status you&#8217;ll see some alert on the server load as well as disk storage usage.  The server load is still normally high (>1) during peak hours but I don&#8217;t find any obvious slow response time anymore. In fact, although the red/yellow indications look ugly, the figures are actually improving from the previous readings.</p>
<p>From my previous contacts with my Bluehost supports, I was told that their engineers are working on the high server usage issue &#8211; I guess they are not bull-shiting on me. Hopefully things will turn better in next month &#8211; I&#8217;ll keep you posted. </p>
<p>Right now, I don&#8217;t see any other big issue with Bluehost hosting thus they are still recommended in my book. In case you are looking for a cheap but yet reliable hosting, have a look on <a href="http://www.bluehostsecretrevealed.com/bluehost.php">Bluehost</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostsecretrevealed.com/bluehost-reviews/recent-server-status-at-bluehost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost Uptime</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-uptime/</link>
		<comments>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-uptime/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:46:48 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[BlueHost Reviews]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/?p=45</guid>
		<description><![CDATA[Bluehost server uptime for the first week of the month: 99.789%. Is Bluehost server reliable? From my user experience (I&#8217;ve been hosting with Bluehost for the past 4 years) and according to tons of other websites tracking on Bluehost server response &#8211; yeah, Bluehost hosting is very reliable. As you can see from the image [...]]]></description>
			<content:encoded><![CDATA[<p>Bluehost server uptime for the first week of the month: 99.789%. </p>
<p><img src="http://www.bluehostsecretrevealed.com/images/2008/1010-3.jpg" alt="Bluehost uptime monitoring" /></p>
<p><strong>Is Bluehost server reliable?</strong></p>
<p>From my user experience (I&#8217;ve been hosting with Bluehost for the past 4 years) and according to tons of other websites tracking on Bluehost server response &#8211; yeah, Bluehost hosting is very reliable. As you can see from the image below, 99.8% server uptime is quite a record and I salute folks at Bluehost for achieving this.</p>
<p>Bluehost hosting uptime tracked by <a href="http://webhostinggeeks.com/bluehost_review.html" rel="nofollow">WebHostingGeeks</a>. If you wish to learn more about Bluehost server performance in the past, you can read my post <a href="http://www.bluehostsecretrevealed.com/bluehost-reviews/how-is-bluehost-doing-today/">here</a> and <a href="http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/">here</a>. Or, you can <a href="http://www.bluehostsecretrevealed.com/bluehost-applications/how-to-check-server-outages-at-bluehost/">learn how to check Bluehost server status yourself.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-uptime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost server status updates</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/</link>
		<comments>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:18:20 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[BlueHost Reviews]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/</guid>
		<description><![CDATA[As you guys already knew all my reviews are done according to my personal experience with BlueHost. From time to time, I like to check on the web hosting server status and occasionally I&#8217;ll printscreen the server status and share it here: So there you go, here’s a quick view on BlueHost server status today: [...]]]></description>
			<content:encoded><![CDATA[<p>As you guys already knew all my reviews are done according to my personal experience with BlueHost. From time to time, I like to check on the web hosting server status and  occasionally I&#8217;ll printscreen the server status and share it here:</p>
<p>So there you go, here’s a quick view on BlueHost server status today:<br />
<img class='border' src="http://www.bluehostsecretrevealed.com/images/2008/0701-7.jpg" alt="server status" /></p>
<p>To learn more about Bluehost features, visit here for my <a href="http://www.bluehostsecretrevealed.com/bluehost-pricing-features/">personal review</a>; or you can check them up at <a href="http://www.bluehostsecretrevealed.com/bluehost.php">Bluehost official website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostsecretrevealed.com/bluehost-reviews/bluehost-server-status-updates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to check server outages at BlueHost?</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-applications/how-to-check-server-outages-at-bluehost/</link>
		<comments>http://www.bluehostsecretrevealed.com/bluehost-applications/how-to-check-server-outages-at-bluehost/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:18:47 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[BlueHost Applications]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/?p=20</guid>
		<description><![CDATA[Wanted to check on BlueHost server status? Well, you can have a look on BlueHost server status now even if you do not have an account with them. There&#8217;s a useful tool provided by BlueHost to notify its server status at here. How does the system looks like? The system is designed to keep you [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted to check on BlueHost server status?</p>
<p>Well, you can have a look on BlueHost server status now even if you do not have an account with them. There&#8217;s a useful tool provided by BlueHost to notify its server status at <a href="http://serverstatus.bluehost.com/">here</a>.</p>
<p><strong>How does the system looks like?</strong></p>
<p><img class="border" src="http://www.bluehostsecretrevealed.com/images/2008/0615-3.jpg" alt="" width="500" height="417" /></p>
<p>The system is designed to keep you informed of server outages. From here, you can view all the system alerts at BlueHost as well as specified servers for your own accounts. If you have multiple accounts, you may enter each one using this form, and status messages will appear for each account you&#8217;ve listed in the sections below.</p>
<p><strong>How to add your account in the alert system?</strong></p>
<p>By using this system, you can check status of the server hosting your website if you have an account with BlueHost. Adding your account to the monitoring list is simple. Login to BlueHost cPanel, scroll down and look for an icon named &#8216;Server Status&#8217;.</p>
<p><img src="http://www.bluehostsecretrevealed.com/images/2008/0615-4.jpg" alt="" width="500" height="174" /></p>
<p>Click to activate. You&#8217;ll be directed to the server status page as soon as it&#8217;s done. A server status alert on your specified account will be showed at the bottom of the page, like this:</p>
<p><img class="border" src="http://www.bluehostsecretrevealed.com/images/2008/0615-2.jpg" alt="Server status at bluehost" width="500" height="466" /></p>
<p>You&#8217;ll get instant updates on the server load as well as any service alerts from the screen.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostsecretrevealed.com/bluehost-applications/how-to-check-server-outages-at-bluehost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is BlueHost doing today?</title>
		<link>http://www.bluehostsecretrevealed.com/bluehost-reviews/how-is-bluehost-doing-today/</link>
		<comments>http://www.bluehostsecretrevealed.com/bluehost-reviews/how-is-bluehost-doing-today/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 08:08:35 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[BlueHost Reviews]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://www.bluehostsecretrevealed.com/bluehost-reviews/how-is-bluehost-doing-today/</guid>
		<description><![CDATA[As you guys already knew all my reviews are done according to my personal experience with BlueHost. From time to time, I like to check on the web hosting server status and here&#8217;s a quick view on BlueHost server status today: Everything seems fine except that one of the storage, Disk/dev/sdc1 (/home), is pretty loaded up. [...]]]></description>
			<content:encoded><![CDATA[<p>As you guys already knew all my reviews are done according to my personal experience with BlueHost. From time to time, I like to check on the web hosting server status and here&#8217;s a quick view on BlueHost server status today:</p>
<p><img src="http://www.bluehostsecretrevealed.com/images/2008/0615-1.jpg" alt="BlueHost server status" /></p>
<p>Everything seems fine except that one of the storage, Disk/dev/sdc1 (/home), is pretty loaded up. But still, it&#8217;s not overloaded and everything&#8217;s just working fine on my websites (I host 6 websites with them at the moment).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehostsecretrevealed.com/bluehost-reviews/how-is-bluehost-doing-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
